MORE INFORMATION ABOUT RAW NATURALS PATTIES
BEEF PATTIES:
Ingredients
Beef, Beef Heart, Beef Liver, Ground Beef Bone, Broccoli, Carrots, Beef Kidney, Lettuce, Apples, Ground Flaxseed, Inulin, Salmon Oil, Apple Cider Vinegar, Blueberry, Cranberry, Dried Kelp, Potassium Chloride, Sodium Chloride, Whole Ginger, Whole Parsley, Whole Garlic, Montmorillonite Clay, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (as preservative), Vitamin D Supplement.
Guaranteed Analysis
Crude Protein (minimum) 41%
Crude Fat (minimum) 34%
Crude Fiber (maximum) 6%
Moisture (maximum) 5%
Omega 3 Fatty Acids (minimum) 3%
Omega 6 Fatty Acids (minimum) 6%
CHICKEN PATTIES:
Ingredients
Chicken, Ground Chicken Bone, Chicken Liver, Chicken Gizzard, Cantaloupe, Carrots, Broccoli, Lettuce, Egg, Ground Flaxseed, Inulin, Salmon Oil, Apple Cider Vinegar, Blueberry, Cranberry, Dried Kelp, Potassium Chloride, Sodium Chloride, Whole Ginger, Whole Parsley, Whole Garlic, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (as preservative), Vitamin D Supplement.
Guaranteed Analysis
Crude Protein (MIN) 44%
Crude Fat (MIN) 29%
Crude Fiber (MAX) 6%
Moisture (MAX) 5%
**Omega 3 Fatty Acids (MIN) 3%
**Omega 6 Fatty Acids (MIN) 6%
**Not recognized as an essential nutrient by AAFCO Dog Food Nutrient Profiles
FEEDING GUIDELINES
Beef Recipe:
Small Patty Feeding Guidelines | 5 to 15 lbs | 16 to 25 lbs | 26 to 50 lbs |
---|---|---|---|
Less Active, Overweight & Older Dogs | 3 – 6 Patties | 6 – 9 Patties | 9 – 16 Patties |
Active Adult Dogs | 3 – 8 Patties | 8 – 12 Patties | 12 – 21 Patties |
Puppies (Less than 6 Months) | 4 – 12 Patties | 12 – 20 Patties | 20 – 40 Patties |
Puppies (Older than 6 Months) | 3 – 10 Patties | 10 – 16 Patties | 16 – 32 Patties |
Pregnant & Nursing Female Dogs | 4 – 12 Patties | 12 – 20 Patties | 20 – 40 Patties |
Medium Patty Feeding Guidelines | 5 to 15 lbs | 16 to 25 lbs | 26 to 50 lbs |
---|---|---|---|
Less Active, Overweight & Older Dogs | 1 – 3 Patties | 3 – 5 Patties | 5 – 8 Patties |
Active Adult Dogs | 2 – 4 Patties | 4 – 6 Patties | 6 – 10 Patties |
Puppies (Less than 6 Months) | 2 – 6 Patties | 6 – 10 Patties | 10 – 20 Patties |
Puppies (Older than 6 Months) | 2 – 5 Patties | 5 – 8 Patties | 8 – 16 Patties |
Pregnant & Nursing Female Dogs | 2 – 6 Patties | 6 – 10 Patties | 10 – 20 Patties |
Large Patty Feeding Guidelines | 5 to 15 lbs | 16 to 25 lbs | 26 to 50 lbs | 51 to 75 lbs |
---|---|---|---|---|
Less Active, Overweight & Older Dogs | 1 – 1 Patties | 2 – 2 Patties | 2 – 4 Patties | 4 – 5 Patties |
Active Adult Dogs | 1 – 2 Patties | 2 – 3 Patties | 3 – 5 Patties | 5 – 7 Patties |
Puppies (Less than 6 Months) | 1 – 3 Patties | 3 – 5 Patties | 5 – 10 Patties | 10 – 11 Patties |
Puppies (Older than 6 Months) | 1 – 2 Patties | 3 – 4 Patties | 4 – 8 Patties | 8 – 9 Patties |
Pregnant & Nursing Female Dogs | 1 – 3 Patties | 3 – 5 Patties | 5 – 10 Patties | 10 – 11 Patties |
Chicken Recipe:
Small Patty Feeding Guidelines | 5 to 15 lbs | 16 to 25 lbs | 26 to 50 lbs |
---|---|---|---|
Less Active, Overweight & Older Dogs | 3 – 7 Patties | 7 – 11 Patties | 11 – 18 Patties |
Active Adult Dogs | 4 – 10 Patties | 10 – 14 Patties | 14 – 24 Patties |
Puppies (Less than 6 Months) | 5 – 14 Patties | 14 – 23 Patties | 23 – 47 Patties |
Puppies (Older than 6 Months) | 4 – 11 Patties | 11 – 19 Patties | 19 – 37 Patties |
Pregnant & Nursing Female Dogs | 5 – 14 Patties | 14 – 23 Patties | 23 – 47 Patties |
Medium Patty Feeding Guidelines | 5 to 15 lbs | 16 to 25 lbs | 26 to 50 lbs |
---|---|---|---|
Less Active, Overweight & Older Dogs | 1 – 3 Patties | 3 – 5 Patties | 5 – 9 Patties |
Active Adult Dogs | 2 – 5 Patties | 5 – 7 Patties | 7 – 12 Patties |
Puppies (Less than 6 Months) | 2 – 7 Patties | 7 – 12 Patties | 12 – 23 Patties |
Puppies (Older than 6 Months) | 2 – 6 Patties | 6 – 9 Patties | 9 – 19 Patties |
Pregnant & Nursing Female Dogs | 2 – 7 Patties | 7 – 12 Patties | 12 – 23 Patties |
Large Patty Feeding Guidelines | 5 to 15 lbs | 16 to 25 lbs | 26 to 50 lbs | 51 to 75 lbs |
---|---|---|---|---|
Less Active, Overweight & Older Dogs | 1 – 2 Patties | 2 – 3 Patties | 3 – 5 Patties | 5 – 6 Patties |
Active Adult Dogs | 1 – 2 Patties | 2 – 4 Patties | 4 – 6 Patties | 6 – 8 Patties |
Puppies (Less than 6 Months) | 1 – 3 Patties | 3 – 6 Patties | 6 – 12 Patties | 12 – 13 Patties |
Puppies (Older than 6 Months) | 1 – 3 Patties | 3 – 5 Patties | 5 – 9 Patties | 9 – 11 Patties |
Pregnant & Nursing Female Dogs | 1 – 3 Patties | 3 – 6 Patties | 6 – 12 Patties | 12 – 13 Patties |
The above feeding guidelines are approximate amounts for average daily meals. Individual dog requirements may vary from this chart based on age, environment and activity level. Adjust food as required to maintain optimal body condition and ask your veterinarian if you are unsure.